LOLC – Wellampitiya Yard | ||||||||||||||||||||||||||
LOLC – Mathugama Yard | ||||||||||||||||||||||||||
LOLC – Gem Mine Kuruwita | ||||||||||||||||||||||||||
LOLC -Grandpass Yard | ||||||||||||||||||||||||||
| LOLC – Kuruwita Yard | ||||||||||||||||||||||||||
| LOLC -Ambalanthota Yard | ||||||||||||||||||||||||||
| LOLC -Badulla Yard | ||||||||||||||||||||||||||
LOLC – Peliyagoda Yard
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
LOLC Advanced Tecnologies (Pvt) Ltd – Kerawalapitiya | ||||||||||||||||||||||||||
LOLC – Pannipitiya | ||||||||||||||||||||||||||
LOLC Technologies Ltd – Rajagiriya | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
LOLC – Ishara Traders Building (Kandy) | ||||||||||||||||||||||||||
LOLC – Ishara Traders Building (Negombo) | ||||||||||||||||||||||||||
LOLC – Thabuttegama | ||||||||||||||||||||||||||
LOLC – Tangalle | ||||||||||||||||||||||||||
LOLC – Nugegoda | ||||||||||||||||||||||||||
LOLC – Nochchiyagama | ||||||||||||||||||||||||||
LOLC – Pitigala | ||||||||||||||||||||||||||
LOLC – Kalawana | ||||||||||||||||||||||||||
LOLC – Bakamuna | ||||||||||||||||||||||||||
LOLC – Udugama | ||||||||||||||||||||||||||
LOLC – Pettah | ||||||||||||||||||||||||||
LOLC – Akuressa | ||||||||||||||||||||||||||
LOLC – Pilimathalawa | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
LOLC – Hakmana | ||||||||||||||||||||||||||
LOLC – Hikkaduwa | ||||||||||||||||||||||||||
LOLC – Beliatta | ||||||||||||||||||||||||||
LOLC – Biyagama | ||||||||||||||||||||||||||
BI Commodities & Logistics – Akuressa | ||||||||||||||||||||||||||
BI Commodities & Logistics – Akuressa 2 | ||||||||||||||||||||||||||
Browns Sand & Metal ( Pvt ) Ltd | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| WNS -HNB Tower | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
D P Logistics (Pvt) Ltd – Nuge Road |
D P Logistics (Pvt) Ltd – Ranna |
Kalbe International ( Pvt ) Ltd |
Office Work International |
Shan Teas ( Pvt ) Ltd |
Perfectline (Pvt) Ltd – Wadduwa |
Perfectline (Pvt) Ltd – Kithulgala |
NDB Capital Holdings Limited |
Suger Code (Pvt) Ltd |
Wakkumbura Industrial Tech. Co. Pvt Ltd |
Emerald Isle Manpower & Travel Services |
Voyzant (Pvt) Ltd |
Gunaratne Offset (Pvt) Ltd |
Creactive (Pvt) Ltd |
Setmil Development (Pvt) Ltd |
Frosstec Lanka (Pvt) Ltd |
Califorlink (Pvt) Ltd |
Dynexis (Pvt) Ltd |
Pioneer Tea Exports (Pvt) Ltd |
Fairway |
Elephas Resort |
The Beach Apartments |
Minrich |
Capitol 7 Apartment |
Chateau – Rosmead Place |
Property at Albert Place – Chandula Bungalow |
Alexandra Bungalow – |
Kalsha Bungalow – Colombo (No. 12) |
Kochchikade Church |
|
LOLC – Ja Ela Branch |
|
LOLC – Matale Branch |
|
LOLC – Hingurakgoda |
|
LOLC – Ambalantota Branch |
|
LOLC – Badulla Branch |
|
LOLC – Galgamuwa |
|
LOLC – Kamburupitiya |
|
LOLC – Maradana |
|
LOLC – Valachcheni |
|
LOLC – Gampola |
|
LOLC – Maharagama |
|
LOLC – Colombo 03 |
|
LOLC – Galenbindunuwewa |
|
LOLC – Bandarawela |
|
LOLC – Pottuvil |
|
LOLC – Ingiriya |
|
LOLC – Kanthle |
|
LOLC – Muttur |
|
LOLC – Kaluwanchikudy |
|
LOLC – Medirigiriya |
|
LOLC – Kinniya |
|
LOLC – Wilgamuwa |
|
LOLC – Dehiwala |
|
LOLC – Chilaw |
|
LOLC – Baduraliya |
|
LOLC – Kahatagasdigiliya |
|
LOLC – Rattota |
|
LOLC – Kandy 3 |
|
LOLC – Sooriyawewa |
|
LOLC – Malabe |
|
LOLC – Hakmana |
|
LOLC – Bandaragama |
|
LOLC – Piliyandala Property |
|
LOLC – Dampe (Water Front Bungalow) |
|
LOLC – Walgama |
|
LOLC – Weniwelkola |
|
LOLC – Dambulla |
|
LOLC – Ambalanthota Yard |
|
LOLC – Badulla Yard |
|
LOLC – Grandpass Yard |
|
LOLC – Kuruwita Yard |
